Interest Rates on Loans and Advances

RATES OF INTEREST ON LOANS AND ADVANCES
interest rates on loans and advances from 01.06.2024
| Particulars | Rates (P.A.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUSING LOANS: | ||||||||||||
| (a) Upto 25.00 Lakhs | 10.00% % | |||||||||||
| (b) Above 25.00 Lakhs | 11.00 % | |||||||||||
| Gold Loans | 11.00 % | |||||||||||
| Gold Overdraft | 11.00 % | |||||||||||
| Mortgage Loans | 14.00 % | |||||||||||
| OD against Property | 14.50 % | |||||||||||
| Vehicle Loans | 13.50 % | |||||||||||
| Loans for Small and Medium Scale Industries | 14.50 % | |||||||||||
| Loans/OD To SSI/Business Development | 14.50 % | |||||||||||
| Loans and Advances for Business Development against Stock and Collateral | 14.50 % | |||||||||||
| Loans against Bank Own Deposits |
|
|||||||||||
| Loans and Advances against LIC Policy NSC / KVP / Govt. Security issued by State and Central Government | 13.00 % | |||||||||||
| Personal Loans | 16.00 % | |||||||||||
| Staff Loans (for all purposes) | 12.00 % | |||||||||||
| Education Loans | 14.00 % | |||||||||||
