| S.No. | Slab/Category | Rate of Interest | ||
|---|---|---|---|---|
| Other than Sr. Citizens | Sr. Citizens | Super Sr. Citizens | ||
| Savings Deposit | 4.00% | 4.00% | 4.00% | |
| TERM DEPOSIT | ||||
| 1. | 30 Days to 90 Days | 7.00% | 7.50% | 7.75% |
| 2. | 91 Days to 180 Days | 7.50% | 8.00% | 8.25% |
| 3. | 181 Days to 299 Days | 8.00% | 8.50% | 8.75% |
| 4. | 300 Days | 9.25% | 9.75% | 10.00% |
| 5. | 301 Days & upto 1 year | 8.00% | 8.50% | 8.75% |
| 6. | Above 1 Year & upto 2 Years | 9.00% | 9.50% | 9.75% |
| 7. | Above 2 Years & upto 5 Years | 9.25% | 9.75% | 10.00% |
| 8. | Above 5 Years & upto 10 Years | 9.00% | 9.50% | 9.75% |
| TAX SAVER SCHEME: | ||||
| 9. | 5 Years & Above | 9.25% | 9.75% | 10.00% |
Based on market scenario, rates may be offered lesser or more than the above revised rates for deposits of Rs.15.00 lacs and above as per the decision taken by the Competent Authority from time to time.
| S.No. | Slab/Category | Rate of Interest |
|---|---|---|
| 1. | Savings Bank Account | 4.00% |
| 2. | Above 1 Year and to 2 Years | 9.00% |
| 3. | Above 2 Years and to 5 Years | 9.25% |
| 4. | Above 5 Years | 9.00% |